<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dotnetindex.com</title>
	<atom:link href="http://www.dotnetindex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotnetindex.com</link>
	<description>Web Developer Blog from Microsoft.NET, C#, Visual Basic, JSP, Python, Ruby, PHP</description>
	<lastBuildDate>Fri, 09 Dec 2011 14:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Import excel data to gridview</title>
		<link>http://www.dotnetindex.com/import-excel-data-to-gridview</link>
		<comments>http://www.dotnetindex.com/import-excel-data-to-gridview#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP.NET]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/?p=1276</guid>
		<description><![CDATA[In this tutorial you will learn how to import excel data to gridview control. I have already written multiple posts for exporting gridview data to excel with different techniques, now its time to import records. Let&#8217;s have a look over how to do so &#8230; more]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn how to import excel data to gridview control. I have already written multiple posts for exporting gridview data to excel with different techniques, now its time to import records. Let&#8217;s have a look over how to do so &#8230; <a href="http://nice-tutorials.blogspot.com/2011/05/import-excel-data-to-gridview.html" title="Import excel data to gridview" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/import-excel-data-to-gridview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Design A Badge In Adobe Photoshop</title>
		<link>http://www.dotnetindex.com/how-to-design-a-badge-in-adobe-photoshop</link>
		<comments>http://www.dotnetindex.com/how-to-design-a-badge-in-adobe-photoshop#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/?p=1274</guid>
		<description><![CDATA[How To Design A Badge In Adobe Photoshop. In this tutorial, we’ll discover how to make a beautiful badge with ribbons including a stitch effect in Photoshop. We’ll use textures and various other blending options to do this effect. Read more]]></description>
			<content:encoded><![CDATA[<p>How To Design A Badge In Adobe Photoshop. In this tutorial, we’ll discover how to make a beautiful badge with ribbons including a stitch effect in Photoshop. We’ll use textures and various other blending options to do this effect.<br />
<a href="www.buildtutorial.com/design-badge-adobe-photoshop.html" title="How To Design A Badge In Adobe Photoshop" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/how-to-design-a-badge-in-adobe-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeIgniter 2.0.2 Released</title>
		<link>http://www.dotnetindex.com/codeigniter-2-0-2-released</link>
		<comments>http://www.dotnetindex.com/codeigniter-2-0-2-released#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[web frameworks]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/wordpress/?p=1261</guid>
		<description><![CDATA[n update to both CodeIgniter Reactor and CodeIgniter Core (v 2.0.1) was released today. This is a security maintenance release and is a recommended update for all sites. The security fix patches a small vulnerability in the cross site scripting filter. We also took the opportunity to iterate on some of our other filtering code. [...]]]></description>
			<content:encoded><![CDATA[<p>n update to both CodeIgniter Reactor and CodeIgniter Core (v 2.0.1) was released today. This is a security maintenance release and is a recommended update for all sites. The security fix patches a small vulnerability in the cross site scripting filter. We also took the opportunity to iterate on some of our other filtering code. As a result, the Security library is now a core component.</p>
<p>Please make sure you follow the <a href="http://codeigniter.com/user_guide/installation/upgrade_202.html">upgrade instructions</a>. Core users can grab the 2.0.1 tag on <a href="https://bitbucket.org/ellislab/codeigniter/">BitBucket</a>. For core, please follow the upgrade instructions bundled with the download.</p>
<p>We’re working on making these small maintenance releases easier to manage. We’ll have more information about that soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/codeigniter-2-0-2-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Promosing PHP Frameworks</title>
		<link>http://www.dotnetindex.com/most-promosing-php-frameworks</link>
		<comments>http://www.dotnetindex.com/most-promosing-php-frameworks#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Recess Framework]]></category>
		<category><![CDATA[Vork]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Recess]]></category>
		<category><![CDATA[web framework]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/wordpress/?p=1259</guid>
		<description><![CDATA[Recess Framework Recess is a RESTful PHP framework that provides a fun and enjoyable development experience for beginner and seasoned developers alike. If you want a full featured RESTful web application without having to master the command line or learn complicated deployment recipes, Recess is for you. Recess is fast, light-weight, and has a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recessframework.org/"><br />
Recess Framework</a><br />
Recess is a RESTful PHP framework that provides a fun and enjoyable development experience for beginner and seasoned developers alike. If you want a full featured RESTful web application without having to master the command line or learn complicated deployment recipes, Recess is for you. Recess is fast, light-weight, and has a very small footprint—ideal for LAMP development and drag-and-drop deployment to shared hosts. Recess is a modern framework that uses a loosely-coupled Model-View-Controller architecture designed and optimized specifically for PHP 5.</p>
<p><a href="http://www.vork.us/">Vork</a><br />
Ease of use, intuitive project architecture and conventions maximize developer productivity and reduce learning &amp; ramp-up time from weeks to a matter of minutes, thus greatly improving IT ROI.</p>
<p>Performance, unique system utilizes a bare minimum of resources and can be configured to operate entirely from RAM without any disk access resulting in a huge performance advantage and substantially greater traffic-handling capacity per server.</p>
<p>Extensive toolset includes interfaces to Google (maps, translation, charts, payments), social networking (Twitter, Meetup, Facebook), e-commerce (credit card validation &amp; processing, automatic-SSL, PayPal), tag clouds, forums, embedded rich-media (YouTube, MP3), wiki, short-URL generation and much more!</p>
<p>Standards-compliant with nearly every web-development standard eases maintenance while maximizes reliability and cross-browser consistency. Vork is XHTML 1.1, MVC, Section 508 accessible, object-oriented, adherent to coding best-practices and more.</p>
<p>Universal compatibility with every PHP-based platform and mainstream database.</p>
<p>Cost, open-source licenses are free under the industry-standard terms of GPLv3.</p>
<p><a href="http://cakephp.org/">Cake PHP</a><br />
CakePHP is a rapid development framework for PHP that provides an extensible architecture for developing, maintaining, and deploying applications. Using commonly known design patterns like MVC and ORM within the convention over configuration paradigm, CakePHP reduces development costs and helps developers write less code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/most-promosing-php-frameworks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP Format Date and Time Script</title>
		<link>http://www.dotnetindex.com/asp-format-date-and-time-script-2</link>
		<comments>http://www.dotnetindex.com/asp-format-date-and-time-script-2#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP]]></category>
		<category><![CDATA[active server]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[classic asp]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[datetime]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/wordpress/?p=1257</guid>
		<description><![CDATA[ASP has a very handy inbuild function called FormatDateTime(). Let&#8217;s start with the now() function to get the current date and time into a variable &#60;% dim todaysDate todaysDate=now() %&#62; RESULT: 3/23/2011 3:35:36 PM Using 0 &#8211; the vbGeneralDate format creates a date as short date (if included), and time as long time.]]></description>
			<content:encoded><![CDATA[<p>ASP has a very handy inbuild function called FormatDateTime().</p>
<p>Let&#8217;s start with the now() function to get the current date and time into a variable</p>
<pre class="brush:php">
&lt;%
dim todaysDate todaysDate=now() 

%&gt;</pre>
<pre class="brush:php">

RESULT: </strong>3/23/2011 3:35:36 PM
</pre>
<p>Using 0 &#8211; the vbGeneralDate format creates a date as short date (if included), and time as long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/asp-format-date-and-time-script-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CakePHP HTML image links</title>
		<link>http://www.dotnetindex.com/cakephp-html-image-links-2</link>
		<comments>http://www.dotnetindex.com/cakephp-html-image-links-2#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php framewor]]></category>
		<category><![CDATA[web frameworks]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/wordpress/?p=1254</guid>
		<description><![CDATA[CakePHP HTML image links FAQ: How do I create HTML image links in CakePHP? When I first started using CakePHP I had no idea how to create a CakePHP image link, so I thought I&#8217;d share what I&#8217;ve learned here, specifically the CakePHP HTML image and HTML link syntax. Rather than go into any great detail, I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>CakePHP HTML image links FAQ: How do I create HTML image links in CakePHP?</p>
<p>When I first started using CakePHP I had no idea how to create a CakePHP image link, so I thought I&#8217;d share what I&#8217;ve learned here, specifically the CakePHP HTML image and HTML link syntax.</p>
<p>Rather than go into any great detail, I&#8217;ll just share the source code from one of my CakePHP view pages. This is from a typical CakePHP index view page, but I wanted to use images for the Edit and Delete actions instead of plain links. Here&#8217;s the CakePHP view code I created to get this done:</p>
<p><a href="http://www.devdaily.com/php/cakephp-image-links-html-create-examples">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/cakephp-html-image-links-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to a SQL database with JDBC</title>
		<link>http://www.dotnetindex.com/connect-to-a-sql-database-with-jdbc-2</link>
		<comments>http://www.dotnetindex.com/connect-to-a-sql-database-with-jdbc-2#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JDBC]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[JSP]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/wordpress/?p=1252</guid>
		<description><![CDATA[If you&#8217;re interested in connecting your Java applications to standard SQL databases like Oracle, MySQL, SQL Server, and others, the Java JDBC technology is exactly what you need. The combination of Java JDBC and standard SQL queries creates a simple and powerful database solution. JDBC makes the simple things easy &#8212; without making the complex tasks [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in connecting your Java applications to standard SQL databases like Oracle, MySQL, SQL Server, and others, the Java JDBC technology is exactly what you need. The combination of Java JDBC and standard SQL queries creates a simple and powerful database solution. JDBC makes the simple things easy &#8212; without making the complex tasks too difficult either.</p>
<p>In this first article in our JDBC tutorial series, we&#8217;ll show you step-by-step how to establish a database connection from your Java programs to an SQL database using JDBC (i.e., a &#8220;JDBC connection&#8221;). In the process we&#8217;ll show you how to connect to two different databases &#8212; Mini SQL (mSQL), and Interbase &#8212; just so you can see how the code changes when you switch from one database to another. (The databases you connect to don&#8217;t matter much &#8212; that&#8217;s one of the beauties of JDBC. Once you&#8217;re connected to the database with JDBC, most databases act the same.)</p>
<p><a href="http://www.devdaily.com/java/edu/pj/pj010024/">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/connect-to-a-sql-database-with-jdbc-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Copy, Delete, and Move Files and Folders</title>
		<link>http://www.dotnetindex.com/how-to-copy-delete-and-move-files-and-folders</link>
		<comments>http://www.dotnetindex.com/how-to-copy-delete-and-move-files-and-folders#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/wordpress/how-to-copy-delete-and-move-files-and-folders</guid>
		<description><![CDATA[The following examples show how to copy, move, and delete files and folders in a synchronous manner by using the System.IO.File, System.IO.Directory, System.IO.FileInfo, and System.IO.DirectoryInfo classes from the System.IO namespace. These examples do not provide a progress bar or any other user interface. If you want to provide a standard progress dialog box, see How [...]]]></description>
			<content:encoded><![CDATA[<div class="introduction">
<p>The following examples show how to copy, move, and delete files and folders<br />
in a synchronous manner by using the <span><a href="http://msdn.microsoft.com/en-us/library/system.io.file.aspx">System.IO<span xmlns="">.</span>File</a></span>, <span><a href="http://msdn.microsoft.com/en-us/library/system.io.directory.aspx">System.IO<span xmlns="">.</span>Directory</a></span>, <span><a href="http://msdn.microsoft.com/en-us/library/system.io.fileinfo.aspx">System.IO<span xmlns="">.</span>FileInfo</a></span>, and <span><a href="http://msdn.microsoft.com/en-us/library/system.io.directoryinfo.aspx">System.IO<span xmlns="">.</span>DirectoryInfo</a></span> classes from the <span><a href="http://msdn.microsoft.com/en-us/library/system.io.aspx">System.IO</a></span><br />
namespace. These examples do not provide a progress bar or any other user<br />
interface. If you want to provide a standard progress dialog box, see <span><a href="http://msdn.microsoft.com/en-us/library/cc165446.aspx">How to: Provide a<br />
Progress Dialog Box for File Operations (C# Programming Guide)</a></span>.</p>
<p>Use <span><a href="http://msdn.microsoft.com/en-us/library/system.io.filesystemwatcher.aspx">System.IO<span xmlns="">.</span>FileSystemWatcher</a></span> to provide events that will enable<br />
you to calculate the progress when operating on multiple files. Another approach<br />
is to use platform invoke to call the relevant file-related methods in the<br />
Windows Shell. For information about how to perform these file operations<br />
asynchronously, see <span><a href="http://msdn.microsoft.com/en-us/library/kztecsys.aspx">Asynchronous File<br />
I/O</a></span>.</p>
<p><a href="http://msdn.microsoft.com/en-us/library/cc148994.aspx">read more&nbsp;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/how-to-copy-delete-and-move-files-and-folders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work with VB.NET&#8217;s ArrayList methods and properties</title>
		<link>http://www.dotnetindex.com/work-with-vb-nets-arraylist-methods-and-properties</link>
		<comments>http://www.dotnetindex.com/work-with-vb-nets-arraylist-methods-and-properties#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/wordpress/work-with-vb-nets-arraylist-methods-and-properties</guid>
		<description><![CDATA[The ability to use collections is important in any language and practical for any application. Collections allow you to manage groups of objects. Irina Medvinskaya looks at how to use an ArrayList class, which provides basic functionality that is useful to most applications. read more]]></description>
			<content:encoded><![CDATA[<p class="takeaway">The ability to use collections is important in any language and practical for<br />
any application. Collections allow you to manage groups of objects. Irina<br />
Medvinskaya looks at how to use an ArrayList class, which provides basic<br />
functionality that is useful to most applications.</p>
<p class="takeaway"><a href="http://articles.techrepublic.com.com/5100-10878_11-6101934.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/work-with-vb-nets-arraylist-methods-and-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using JDBC with MySQL, Getting Started</title>
		<link>http://www.dotnetindex.com/using-jdbc-with-mysql-getting-started</link>
		<comments>http://www.dotnetindex.com/using-jdbc-with-mysql-getting-started#comments</comments>
		<pubDate>Tue, 18 Jan 2011 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dotnetindex.com/wordpress/using-jdbc-with-mysql-getting-started</guid>
		<description><![CDATA[JDBC technology is an API (included in both J2SE and J2EE) that provides cross-DBMS connectivity to a wide range of SQL databases and access to other tabular data sources, such as spreadsheets or flat files. What is MySQL? The MySQL database server is probably the world&#8217;s most popular open source database software, with more than [...]]]></description>
			<content:encoded><![CDATA[<div>JDBC technology is an API (included in both J2SE and J2EE) that provides cross-DBMS connectivity to a wide range of SQL databases and access to other tabular data sources, such as spreadsheets or flat files.</div>
<div></div>
<div><b>What is MySQL?</b></div>
<div></div>
<div>The MySQL database server is probably the world&#8217;s most popular open source database software, with more than five million active installations as of September 2004.</div>
<div></div>
<div>The database server software from MySQL is available under a &#8220;dual licensing&#8221; model. Under this model, users may choose to use MySQL products under the free software/open source GNU General Public License (commonly known as the &#8220;GPL&#8221;) or under a commercial license. &nbsp;</div>
<div></div>
<div><a href="http://www.developer.com/article.php/3417381">read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dotnetindex.com/using-jdbc-with-mysql-getting-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

